테블릿 성능 순위 Tablet ranking list

Sure, here’s a table with the top 50 tablets based on the provided information:

순위 제품명 디스플레이 크기
1 Apple iPad Pro 13 (2024) 13″
2 Apple iPad Pro 11 (2024) 11″
3 Apple iPad Pro 12.9 (2022) 12.9″
4 Apple iPad Air 13 (2025) 13″
5 Apple iPad Air 11 (2025) 11″
6 Apple iPad Pro 11 (2022) 11″
7 Apple iPad Air 13 (2024) 13″
8 Apple iPad Air 11 (2024) 11″
9 Apple iPad Pro 12.9 (2021) 12.9″
10 Apple iPad Pro 11 (2021) 11″
11 Samsung Galaxy Tab S10 Ultra 14.6″
12 Vivo Pad 3 Pro 12.95″
13 Apple iPad Air (2022) 10.9″
14 Samsung Galaxy Tab S10+ 12.4″
15 Vivo iQOO Pad2 Pro 13″
16 ZTE Nubia RedMagic Gaming Pad Pro 10.9″
17 Lenovo Legion Y700 (2025) 8.8″
18 Oppo Pad 3 Pro 12.1″
19 Lenovo Yoga Tab Plus 12.7″
20 OnePlus Pad 2 12.1″
21 OnePlus Pad Pro 12.1″
22 Apple iPad mini (2024) 8.3″
23 Samsung Galaxy Tab S9 11″
24 Samsung Galaxy Tab S9+ 12.4″
25 Samsung Galaxy Tab S9 Ultra 14.6″
26 Honor MagicPad 2 12.3″
27 Xiaomi Pad 7 Pro 11.2″
28 Xiaomi Pad 7 11.2″
29 Xiaomi Pad 6S Pro 12.4 12.4″
30 Lenovo Idea Tab Pro 12.7″
31 Lenovo Legion Y700 2023 8.8″
32 Xiaomi Pad 6 Pro 11″
33 Vivo Pad 2 12.1″
34 Lenovo Tab Extreme 14.5″
35 OnePlus Pad 11.61″
36 Oppo Pad 2 11.61″
37 Vivo iQOO Pad 12.1″
38 Xiaomi Pad 6 Max 14 14″
39 Google Pixel Tablet 10.95″
40 Honor Pad V8 Pro 12.1″
41 Leia Lume Pad 2 12.4″
42 Huawei MatePad Air 11.5″
43 Microsoft Surface Duo 2 8.3″
44 Lenovo Tab P11 Pro Gen 2 11.2″
45 Blackview Active 10 Pro 10.95″
46 Samsung Galaxy Tab S9 FE 10.9″
47 Samsung Galaxy Tab S9 FE+ 12.4″
48 Xiaomi Redmi Pad Pro 12.1″
49 Xiaomi Redmi Pad Pro 5G 12.1″
50 Xiaomi Poco Pad 12.1″

Leave a Reply

Your email address will not be published. Required fields are marked *